Core Design & Material Advantages
100% Strict DIN 1869 Standard Compliance (Core Differentiator)
-
Perfect interchangeability with all DIN 1869-compliant deep hole drilling equipment and tool holders worldwide
-
Unified ultra-long flute length, overall length, and shank diameter tolerances across every batch
-
Guaranteed compatibility with European and global industrial production lines, eliminating tooling adaptation costs
-
Industry-standard length classification: longer than DIN338 (jobber) and DIN340 (extra long), for maximum reach in deep hole applications
Premium Industrial-Grade HSS Base Material
-
Superior Red Hardness: Maintains cutting edge sharpness at temperatures up to 550°C, ensuring consistent performance during continuous deep hole drilling
-
Enhanced Rigidity & Flex Resistance: Optimized core thickness and flute geometry minimize flex and vibration, reducing breakage risk in ultra-long drilling operations
-
Optimal Cost-Performance Ratio: Balances professional industrial performance with competitive pricing, perfect for bulk industrial use and high-turnover inventory
Precision Fully Ground CNC Manufacturing
-
Ultra-tight concentricity and minimal radial runout for straight, round, burr-free ultra-deep holes
-
Consistent batch-to-batch performance, critical for automated deep hole production lines to reduce scrap rates
-
Smooth, polished flute surface for unobstructed chip evacuation, even in holes up to 15x diameter depth
-
Uniform flute geometry for stable chip removal, preventing clogging in deep, narrow bores
Optimized Deep Hole Drilling Geometry
-
118°/135° Split Point (Standard 135°): Self-centering design eliminates drill wander, ensuring precise hole alignment in ultra-deep drilling
-
High Helix Flute Design: Optimized for fast, efficient chip removal in deep holes, preventing chip packing and heat buildup
-
Reinforced Straight Shank: Uniform straight shank for maximum compatibility with deep hole drilling machines, lathes, and CNC machining centers
Extra Length (Ultra-Long) Series Design
-
Extended overall length (far exceeding DIN340) enables drilling of ultra-deep holes in large workpieces, mold bases, and structural components
-
Optimized length-to-diameter ratio balances maximum reach and rigidity, minimizing flex and breakage in long-length operations
-
Ideal for deep hole drilling in large machinery parts, mold cavities, and aerospace components
| Diameter(MM) | Flute Length(MM) | Overall Length(MM) |
| 3 | 130 | 190 |
| 3.5 | 145 | 210 |
| 4 | 150 | 220 |
| 4.5 | 160 | 235 |
| 5 | 170 | 245 |
| 5.5 | 180 | 260 |
| 6 | 180 | 260 |
| 6.5 | 190 | 275 |
| 7 | 200 | 290 |
| 7.5 | 200 | 290 |
| 8 | 210 | 305 |
| 8.5 | 210 | 305 |
| 9 | 220 | 320 |
| 9.5 | 220 | 320 |
| 10 | 235 | 340 |
| 10.5 | 235 | 340 |
| 11 | 250 | 365 |
| 11.5 | 250 | 365 |
| 12 | 260 | 375 |
| 12.5 | 260 | 375 |
| 13 | 260 | 375 |
| Diameter(MM) | Flute Length(MM) | Overall Length(MM) |
| 3.5 | 180 | 265 |
| 4 | 190 | 280 |
| 4.5 | 200 | 295 |
| 5 | 210 | 315 |
| 5.5 | 225 | 330 |
| 6 | 225 | 330 |
| 6.5 | 235 | 350 |
| 7 | 250 | 370 |
| 7.5 | 250 | 370 |
| 8 | 265 | 390 |
| 8.5 | 265 | 390 |
| 9 | 280 | 410 |
| 9.5 | 280 | 410 |
| 10 | 295 | 430 |
| 10.5 | 295 | 430 |
| 11 | 310 | 455 |
| 11.5 | 310 | 455 |
| 12 | 330 | 480 |
| 12.5 | 330 | 480 |
| 13 | 330 | 480 |
| Diameter(MM) | Flute Length(MM) | Overall Length(MM) |
| 2 | 85 | 125 |
| 2.5 | 95 | 140 |
| 3 | 100 | 150 |
| 3.5 | 115 | 165 |
| 4 | 120 | 175 |
| 4.5 | 125 | 185 |
| 5 | 135 | 195 |
| 5.5 | 140 | 205 |
| 6 | 140 | 205 |
| 6.5 | 150 | 215 |
| 7 | 155 | 225 |
| 7.5 | 155 | 225 |
| 8 | 165 | 240 |
| 8.5 | 165 | 240 |
| 9 | 175 | 250 |
| 9.5 | 175 | 250 |
| 10 | 185 | 265 |
| 10.5 | 185 | 265 |
| 11 | 195 | 280 |
| 11.5 | 195 | 280 |
| 12 | 205 | 295 |
| 12.5 | 205 | 295 |
| 13 | 205 | 295 |
| Diameter(MM) | Flute Length(MM) | Overall Length(MM) |
| 3 | 130 | 190 |
| 3.5 | 145 | 210 |
| 4 | 150 | 220 |
| 4.5 | 160 | 235 |
| 5 | 170 | 245 |
| 5.5 | 180 | 260 |
| 6 | 180 | 260 |
| 6.5 | 190 | 275 |
| 7 | 200 | 290 |
| 7.5 | 200 | 290 |
| 8 | 210 | 305 |
| 8.5 | 210 | 305 |
| 9 | 220 | 320 |
| 9.5 | 220 | 320 |
| 10 | 235 | 340 |
| 10.5 | 235 | 340 |
| 11 | 250 | 365 |
| 11.5 | 250 | 365 |
| 12 | 260 | 375 |
| 12.5 | 260 | 375 |
| 13 | 260 | 375 |
| Diameter(MM) | Flute Length(MM) | Overall Length(MM) |
| 3.5 | 180 | 265 |
| 4 | 190 | 280 |
| 4.5 | 200 | 295 |
| 5 | 210 | 315 |
| 5.5 | 225 | 330 |
| 6 | 225 | 330 |
| 6.5 | 235 | 350 |
| 7 | 250 | 370 |
| 7.5 | 250 | 370 |
| 8 | 265 | 390 |
| 8.5 | 265 | 390 |
| 9 | 280 | 410 |
| 9.5 | 280 | 410 |
| 10 | 295 | 430 |
| 10.5 | 295 | 430 |
| 11 | 310 | 455 |
| 11.5 | 310 | 455 |
| 12 | 330 | 480 |
| 12.5 | 330 | 480 |
| 13 | 330 | 480 |
| Diameter(MM) | Flute Length(MM) | Overall Length(MM) |
| 2 | 85 | 125 |
| 2.5 | 95 | 140 |
| 3 | 100 | 150 |
| 3.5 | 115 | 165 |
| 4 | 120 | 175 |
| 4.5 | 125 | 185 |
| 5 | 135 | 195 |
| 5.5 | 140 | 205 |
| 6 | 140 | 205 |
| 6.5 | 150 | 215 |
| 7 | 155 | 225 |
| 7.5 | 155 | 225 |
| 8 | 165 | 240 |
| 8.5 | 165 | 240 |
| 9 | 175 | 250 |
| 9.5 | 175 | 250 |
| 10 | 185 | 265 |
| 10.5 | 185 | 265 |
| 11 | 195 | 280 |
| 11.5 | 195 | 280 |
| 12 | 205 | 295 |
| 12.5 | 205 | 295 |
| 13 | 205 | 295 |








